Carlyle Compressors
Carlyle Compressor Model Directory
Search Carlyle model numbers or model families.
Showing 68 of 68 models
| Brand | Model Family | Model Number | Application | Voltage | HP | CYL |
|---|---|---|---|---|---|---|
| Carrier | Carlyle | 06D | 06D*3136**3200 | AC/MT | 208/230 | 5 | 4 |
| Carrier | Carlyle | 06D | 06D*3136**3600 | AC/MT | 460 | 5 | 4 |
| Carrier | Carlyle | 06D | 06D*3166**3200 | AC/MT | 208/230 | 5 | 4 |
| Carrier | Carlyle | 06D | 06D*3166**3600 | AC/MT | 460 | 5 | 4 |
| Carrier | Carlyle | 06D | 06D*3286**3200 | AC/MT | 208/230 | 10 | 6 |
| Carrier | Carlyle | 06D | 06D*3286**3600 | AC/MT | 460 | 10 | 6 |
| Carrier | Carlyle | 06D | 06D*3376**3200 | AC/MT | 208/230 | 10 | 6 |
| Carrier | Carlyle | 06D | 06D*3376**3600 | AC/MT | 460 | 10 | 6 |
| Carrier | Carlyle | 06D | 06D*5376**3200 | AC/MT | 208/230 | 15 | 6 |
| Carrier | Carlyle | 06D | 06D*5376**3600 | AC/MT | 460 | 15 | 6 |
| Carrier | Carlyle | 06D | 06D*7246**3200 | AC/MT | 208/230 | 6.7 | 6 |
| Carrier | Carlyle | 06D | 06D*7246**3600 | AC/MT | 460 | 6.7 | 6 |
| Carrier | Carlyle | 06D | 06D*8086**3200 | AC/MT | 208/230 | 3 | 2 |
| Carrier | Carlyle | 06D | 06D*8086**3600 | AC/MT | 460 | 3 | 2 |
| Carrier | Carlyle | 06D | 06D*8186**3200 | AC/MT | 208/230 | 6.7 | 4 |
| Carrier | Carlyle | 06D | 06D*8186**3600 | AC/MT | 460 | 6.7 | 4 |
| Carrier | Carlyle | 06D | 06D*8246**3200 | AC/MT | 208/230 | 8 | 6 |
| Carrier | Carlyle | 06D | 06D*8246**3600 | AC/MT | 460 | 8 | 6 |
| Carrier | Carlyle | 06D | 06DR0136**3250 | LT | 208/230 | 3 | 4 |
| Carrier | Carlyle | 06D | 06DR0136**3650 | LT | 460 | 3 | 4 |
| Carrier | Carlyle | 06D | 06DR1096**3250 | LT | 208/230 | 2 | 2 |
| Carrier | Carlyle | 06D | 06DR1096**3650 | LT | 460 | 2 | 2 |
| Carrier | Carlyle | 06D | 06DR2286**3250 | LT | 208/230 | 7.5 | 6 |
| Carrier | Carlyle | 06D | 06DR2286**3650 | LT | 460 | 7.5 | 6 |
| Carrier | Carlyle | 06D | 06DR3166**3250 | LT | 208/230 | 5 | 4 |
| Carrier | Carlyle | 06D | 06DR3166**3650 | LT | 460 | 5 | 4 |
| Carrier | Carlyle | 06D | 06DR3376**3250 | LT | 208/230 | 10 | 6 |
| Carrier | Carlyle | 06D | 06DR3376**3650 | LT | 460 | 10 | 6 |
| Carrier | Carlyle | 06D | 06DR5416**3250 | LT | 208/230 | 15 | 6 |
| Carrier | Carlyle | 06D | 06DR5416**3650 | LT | 460 | 15 | 6 |
| Carrier | Carlyle | 06D | 06DR7186**3250 | LT | 208/230 | 5 | 4 |
| Carrier | Carlyle | 06D | 06DR7186**3650 | LT | 460 | 5 | 4 |
| Carrier | Carlyle | 06D | 06DR7246**3250 | LT | 208/230 | 6.5 | 6 |
| Carrier | Carlyle | 06D | 06DR7246**3650 | LT | 460 | 6.5 | 6 |
| Carrier | Carlyle | 06D | 06DR8206**3250 | LT | 208/230 | 6.5 | 4 |
| Carrier | Carlyle | 06D | 06DR8206**3650 | LT | 460 | 6.5 | 4 |
| Carrier | Carlyle | 06E | 06E*099340 | LT | 208-230/460 | 30 | 6 |
| Carrier | Carlyle | 06E | 06E*099640 | LT | 460 | 30 | 6 |
| Carrier | Carlyle | 06E | 06E*150340 | LT | 208-230/460 | 15 | 4 |
| Carrier | Carlyle | 06E | 06E*150360 | AC | 208-230/460 | 15 | 4 |
| Carrier | Carlyle | 06E | 06E*150370 | MT | 208-230/460 | 15 | 4 |
| Carrier | Carlyle | 06E | 06E*150640 | LT | 460 | 15 | 4 |
| Carrier | Carlyle | 06E | 06E*150660 | AC | 460 | 15 | 4 |
| Carrier | Carlyle | 06E | 06E*150670 | MT | 460 | 15 | 4 |
| Carrier | Carlyle | 06E | 06E*165340 | LT | 208-230/460 | 20 | 6 |
| Carrier | Carlyle | 06E | 06E*165640 | LT | 460 | 20 | 6 |
| Carrier | Carlyle | 06E | 06E*166340 | LT | 208-230/460 | 20 | 4 |
| Carrier | Carlyle | 06E | 06E*166640 | LT | 460 | 20 | 4 |
| Carrier | Carlyle | 06E | 06E*175340 | LT | 208-230/460 | 20 | 6 |
| Carrier | Carlyle | 06E | 06E*175360 | AC | 208-230/460 | 25 | 6 |
| Carrier | Carlyle | 06E | 06E*175370 | MT | 208-230/460 | 25 | 6 |
| Carrier | Carlyle | 06E | 06E*175640 | LT | 460 | 20 | 6 |
| Carrier | Carlyle | 06E | 06E*175660 | AC | 460 | 25 | 6 |
| Carrier | Carlyle | 06E | 06E*175670 | MT | 460 | 25 | 6 |
| Carrier | Carlyle | 06E | 06E*199370 | MT | 208-230/460 | 35 | 6 |
| Carrier | Carlyle | 06E | 06E*199670 | MT | 460 | 35 | 6 |
| Carrier | Carlyle | 06E | 06E*250360 | AC | 208-230/460 | 20 | 4 |
| Carrier | Carlyle | 06E | 06E*250660 | AC | 460 | 20 | 4 |
| Carrier | Carlyle | 06E | 06E*265360 | AC | 208-230/460 | 25 | 6 |
| Carrier | Carlyle | 06E | 06E*265660 | AC | 460 | 25 | 6 |
| Carrier | Carlyle | 06E | 06E*266360 | AC | 208-230/460 | 25 | 4 |
| Carrier | Carlyle | 06E | 06E*266370 | MT | 208-230/460 | 25 | 4 |
| Carrier | Carlyle | 06E | 06E*266660 | AC | 460 | 25 | 4 |
| Carrier | Carlyle | 06E | 06E*266670 | MT | 460 | 25 | 4 |
| Carrier | Carlyle | 06E | 06E*275360 | AC | 208-230/460 | 30 | 6 |
| Carrier | Carlyle | 06E | 06E*275660 | AC | 460 | 30 | 6 |
| Carrier | Carlyle | 06E | 06E*299360 | AC | 208-230/460 | 40 | 6 |
| Carrier | Carlyle | 06E | 06E*299660 | AC | 460 | 40 | 6 |
